<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Notes on Statistics and MBAs</title>
	<atom:link href="http://granades.com/2007/07/27/two-notes-on-statistics-and-mbas/feed/" rel="self" type="application/rss+xml" />
	<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2007%2F07%2F27%2Ftwo-notes-on-statistics-and-mbas%2F%23comment-&#038;seed_title=Two+Notes+on+Statistics+and+MBAs</link>
	<description>Like a blog, but explodier</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Grand Theft Auto: Odds and Probability &#124; Live Granades</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2007%2F07%2F27%2Ftwo-notes-on-statistics-and-mbas%2F%23comment-220717&#038;seed_title=Two+Notes+on+Statistics+and+MBAs/comment-page-1/#comment-220717</link>
		<dc:creator>Grand Theft Auto: Odds and Probability &#124; Live Granades</dc:creator>
		<pubDate>Sun, 09 Nov 2008 21:43:24 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/2007/07/27/two-notes-on-statistics-and-mbas/#comment-220717</guid>
		<description>[...] I think you can see where I&#8217;m going here. With a little judicious save-and-restoring, and by betting only on the horse with the longest odds, I&#8217;ve quickly gone from having some $300 to $14M. Why, it&#8217;s like someone doubled all the payouts at a casino. [...]</description>
		<content:encoded><![CDATA[<p>[...] I think you can see where I&#8217;m going here. With a little judicious save-and-restoring, and by betting only on the horse with the longest odds, I&#8217;ve quickly gone from having some $300 to $14M. Why, it&#8217;s like someone doubled all the payouts at a casino. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ross</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2007%2F07%2F27%2Ftwo-notes-on-statistics-and-mbas%2F%23comment-56315&#038;seed_title=Two+Notes+on+Statistics+and+MBAs/comment-page-1/#comment-56315</link>
		<dc:creator>Ross</dc:creator>
		<pubDate>Mon, 30 Jul 2007 13:19:57 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/2007/07/27/two-notes-on-statistics-and-mbas/#comment-56315</guid>
		<description>I&#039;m reminded of trying to tutor a friend though business calculus.  They were told to calculate derivatives using some kind of weird estimation method that I couldn&#039;t even entirely get my mind around.

After about an hour of me battling her to just pay attention and actually try it instead of insisting that she wasn&#039;t any good at math, I managed to just teach her how to take a derivative, and she finished the entire assignment in about three minutes.</description>
		<content:encoded><![CDATA[<p>I&#8217;m reminded of trying to tutor a friend though business calculus.  They were told to calculate derivatives using some kind of weird estimation method that I couldn&#8217;t even entirely get my mind around.</p>
<p>After about an hour of me battling her to just pay attention and actually try it instead of insisting that she wasn&#8217;t any good at math, I managed to just teach her how to take a derivative, and she finished the entire assignment in about three minutes.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: treeva</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2007%2F07%2F27%2Ftwo-notes-on-statistics-and-mbas%2F%23comment-55957&#038;seed_title=Two+Notes+on+Statistics+and+MBAs/comment-page-1/#comment-55957</link>
		<dc:creator>treeva</dc:creator>
		<pubDate>Sat, 28 Jul 2007 01:41:53 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/2007/07/27/two-notes-on-statistics-and-mbas/#comment-55957</guid>
		<description>I hate, hate, hate, hate Stats. I hate Stats do much that is why I change my masters program from Clinical Counseling to Human Services.</description>
		<content:encoded><![CDATA[<p>I hate, hate, hate, hate Stats. I hate Stats do much that is why I change my masters program from Clinical Counseling to Human Services.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2007%2F07%2F27%2Ftwo-notes-on-statistics-and-mbas%2F%23comment-55952&#038;seed_title=Two+Notes+on+Statistics+and+MBAs/comment-page-1/#comment-55952</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Sat, 28 Jul 2007 01:05:21 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/2007/07/27/two-notes-on-statistics-and-mbas/#comment-55952</guid>
		<description>I&#039;ve always loved the Monty Hall problem. :)</description>
		<content:encoded><![CDATA[<p>I&#8217;ve always loved the Monty Hall problem. <img src='http://granades.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2007%2F07%2F27%2Ftwo-notes-on-statistics-and-mbas%2F%23comment-55907&#038;seed_title=Two+Notes+on+Statistics+and+MBAs/comment-page-1/#comment-55907</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Fri, 27 Jul 2007 18:38:57 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/2007/07/27/two-notes-on-statistics-and-mbas/#comment-55907</guid>
		<description>Oh, how I would love to know what prompted you to post this.  [I love both of those stories.]</description>
		<content:encoded><![CDATA[<p>Oh, how I would love to know what prompted you to post this.  [I love both of those stories.]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

