<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Historical Perspective on the November 2008 US Job Losses</title>
	<atom:link href="http://granades.com/2008/12/05/historical-perspective-on-the-november-2008-us-job-losses/feed/" rel="self" type="application/rss+xml" />
	<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses</link>
	<description>Like a blog, but explodier</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Stephen</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-243262&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-243262</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:10:18 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-243262</guid>
		<description>Andre: done. See the link at the top of this article.</description>
		<content:encoded><![CDATA[<p>Andre: done. See the link at the top of this article.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Historical Perspective on the Jan 2009 US Job Losses &#124; Live Granades</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-243260&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-243260</link>
		<dc:creator>Historical Perspective on the Jan 2009 US Job Losses &#124; Live Granades</dc:creator>
		<pubDate>Fri, 06 Feb 2009 21:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-243260</guid>
		<description>[...] is an update to my November post about US job losses. For more information about where I got my data, please see that [...]</description>
		<content:encoded><![CDATA[<p>[...] is an update to my November post about US job losses. For more information about where I got my data, please see that [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andre</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-243132&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-243132</link>
		<dc:creator>Andre</dc:creator>
		<pubDate>Fri, 06 Feb 2009 17:34:44 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-243132</guid>
		<description>Excellent statistics.

Let&#039;s see how the current recession is doing now..  We now have data for Dec 08 and Jan 09.

Total job losses for the now 13 month recession is: 3.6 Million

Stephen, can you update your charts and see where our current recession ranks with the latest data?

 - Andre</description>
		<content:encoded><![CDATA[<p>Excellent statistics.</p>
<p>Let&#8217;s see how the current recession is doing now..  We now have data for Dec 08 and Jan 09.</p>
<p>Total job losses for the now 13 month recession is: 3.6 Million</p>
<p>Stephen, can you update your charts and see where our current recession ranks with the latest data?</p>
<p> &#8211; Andre</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GoodNumbers</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-232619&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-232619</link>
		<dc:creator>GoodNumbers</dc:creator>
		<pubDate>Fri, 19 Dec 2008 02:15:17 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-232619</guid>
		<description>To Phi.Sanders comment on the shift from farm to non-farm jobs.  To make a statistical difference, you would have to go back into the 40&#039;s to see a significant shift from farm to non-farm. By 1960 most of the shift had already been made from farm to factory and office work. To some youngsters, 1960 was somewhere immediately following the Civil War!</description>
		<content:encoded><![CDATA[<p>To Phi.Sanders comment on the shift from farm to non-farm jobs.  To make a statistical difference, you would have to go back into the 40&#8242;s to see a significant shift from farm to non-farm. By 1960 most of the shift had already been made from farm to factory and office work. To some youngsters, 1960 was somewhere immediately following the Civil War!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-231758&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-231758</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sun, 14 Dec 2008 23:00:33 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-231758</guid>
		<description>That&#039;s an interesting point. I&#039;d want to see the number of farm jobs over that time, as well as their percentage of the total jobs available before I made any guesses one way or the other.</description>
		<content:encoded><![CDATA[<p>That&#8217;s an interesting point. I&#8217;d want to see the number of farm jobs over that time, as well as their percentage of the total jobs available before I made any guesses one way or the other.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phi.Sanders</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-231074&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-231074</link>
		<dc:creator>Phi.Sanders</dc:creator>
		<pubDate>Fri, 12 Dec 2008 14:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-231074</guid>
		<description>You stated early on that these were non-farm jobs, and then talked about how much growth (in number of jobs) has occurred since 1960 as your premise for this being of lower impact than previous losses. 

In that same time frame our country has seen a large shift from agrarian lifestyles (live or work on a farm) towards industrial (jobs), so while the statistics show it as being of lower importance as a percentage of jobs, I intuitively believe it may be more relevant.

It seems to me that because there are less people who live or work on farms than in 1960, it would make the recent losses more relevant as a chunk of the overall economy and culture.</description>
		<content:encoded><![CDATA[<p>You stated early on that these were non-farm jobs, and then talked about how much growth (in number of jobs) has occurred since 1960 as your premise for this being of lower impact than previous losses. </p>
<p>In that same time frame our country has seen a large shift from agrarian lifestyles (live or work on a farm) towards industrial (jobs), so while the statistics show it as being of lower importance as a percentage of jobs, I intuitively believe it may be more relevant.</p>
<p>It seems to me that because there are less people who live or work on farms than in 1960, it would make the recent losses more relevant as a chunk of the overall economy and culture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2008-12-06 - chrishubbs.com</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-229683&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-229683</link>
		<dc:creator>links for 2008-12-06 - chrishubbs.com</dc:creator>
		<pubDate>Sun, 07 Dec 2008 03:30:10 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-229683</guid>
		<description>[...] Historical Perspective on the November 2008 US Job Losses &#124; Live Granades (tags: cjh_comment) [...]</description>
		<content:encoded><![CDATA[<p>[...] Historical Perspective on the November 2008 US Job Losses | Live Granades (tags: cjh_comment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-229635&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-229635</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Sat, 06 Dec 2008 17:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-229635</guid>
		<description>Bill H,

While the unemployment numbers are counted differently (and there are a multitude of unemployment measures such as U3 to choose from), the number of payroll jobs is, as far as I know, reported the same across the entire time period. I linked to what they mean by seasonal adjustment at the bottom of the post. And seasonal adjustment doesn&#039;t prevent me from comparing numbers across different months.</description>
		<content:encoded><![CDATA[<p>Bill H,</p>
<p>While the unemployment numbers are counted differently (and there are a multitude of unemployment measures such as U3 to choose from), the number of payroll jobs is, as far as I know, reported the same across the entire time period. I linked to what they mean by seasonal adjustment at the bottom of the post. And seasonal adjustment doesn&#8217;t prevent me from comparing numbers across different months.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kat</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-229632&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-229632</link>
		<dc:creator>kat</dc:creator>
		<pubDate>Sat, 06 Dec 2008 16:57:42 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-229632</guid>
		<description>This was a good post, Stephen. All too often, we look at numbers like this and freak out without putting them into perspective. I&#039;m glad to know you put some thought into it and posted something like this. You&#039;re right, also, that we can&#039;t forget that there are still a lot of people without jobs right now.</description>
		<content:encoded><![CDATA[<p>This was a good post, Stephen. All too often, we look at numbers like this and freak out without putting them into perspective. I&#8217;m glad to know you put some thought into it and posted something like this. You&#8217;re right, also, that we can&#8217;t forget that there are still a lot of people without jobs right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill H</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2008%2F12%2F05%2Fhistorical-perspective-on-the-november-2008-us-job-losses%2F%23comment-229628&#038;seed_title=Historical+Perspective+on+the+November+2008+US+Job+Losses/comment-page-1/#comment-229628</link>
		<dc:creator>Bill H</dc:creator>
		<pubDate>Sat, 06 Dec 2008 15:59:36 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2145#comment-229628</guid>
		<description>I note that you are taking numbers from a government bureau which is notorious for jiggling the statistics to sway public opinion. Unemployment measurements are made differently now than they were in 1980, as they included people whose benefits had run out and were no longer seeking work in 1980, and today they do not. Very difficult to trust a bureaucracy which manipulates ststisitics in such a manner.

Second, I see that you are dealing with numbers that are &quot;seasonally adjusted&quot; but are comparing periods of Nov-Apr with Mar-May. How can you compare absolute numbers for different season when they are &quot;seasonally adjusted?&quot;</description>
		<content:encoded><![CDATA[<p>I note that you are taking numbers from a government bureau which is notorious for jiggling the statistics to sway public opinion. Unemployment measurements are made differently now than they were in 1980, as they included people whose benefits had run out and were no longer seeking work in 1980, and today they do not. Very difficult to trust a bureaucracy which manipulates ststisitics in such a manner.</p>
<p>Second, I see that you are dealing with numbers that are &#8220;seasonally adjusted&#8221; but are comparing periods of Nov-Apr with Mar-May. How can you compare absolute numbers for different season when they are &#8220;seasonally adjusted?&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

