<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Visualizing Music</title>
	<atom:link href="http://granades.com/2009/09/28/visualizing-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-&#038;seed_title=Visualizing+Music</link>
	<description>Like a blog, but explodier</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: demian</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-335151&#038;seed_title=Visualizing+Music/comment-page-1/#comment-335151</link>
		<dc:creator>demian</dc:creator>
		<pubDate>Mon, 09 May 2011 18:58:25 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-335151</guid>
		<description>Ok here is an example of how you could present the exact same information in absolute (non-symbolic) form: for each instrument and each voice or line being played one each instrument you could display a dot on a screen. The dots can move up and down with frequencies and amplitudes of oscillation which are the have the same relationships to each other as the actual sound waves that the real instruments would produce. This would visually convey the exact same information as the original recording. This particular way of doing it wouldn&#039;t be very effective, I just thought of it off he top of my head. The brain&#039;s processing systems responsible for interpreting frequencies and amplitudes of oscillation are probably not available for information coming in from the eyes. Having said that, I suppose the eyes are sensitive to differences in the frequencies of light waves. So the different frequencies of the tones could be easily translated into different frequencies of light waves (in other words different colours). Differences in the amplitudes of the sounds waves can be translated into different intensities of light.</description>
		<content:encoded><![CDATA[<p>Ok here is an example of how you could present the exact same information in absolute (non-symbolic) form: for each instrument and each voice or line being played one each instrument you could display a dot on a screen. The dots can move up and down with frequencies and amplitudes of oscillation which are the have the same relationships to each other as the actual sound waves that the real instruments would produce. This would visually convey the exact same information as the original recording. This particular way of doing it wouldn&#8217;t be very effective, I just thought of it off he top of my head. The brain&#8217;s processing systems responsible for interpreting frequencies and amplitudes of oscillation are probably not available for information coming in from the eyes. Having said that, I suppose the eyes are sensitive to differences in the frequencies of light waves. So the different frequencies of the tones could be easily translated into different frequencies of light waves (in other words different colours). Differences in the amplitudes of the sounds waves can be translated into different intensities of light.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-335104&#038;seed_title=Visualizing+Music/comment-page-1/#comment-335104</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 09 May 2011 16:05:39 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-335104</guid>
		<description>You&#039;re going to lose something in visual translation because you&#039;re going to simplify it to meet your criteria of creating a pattern that you can experience in a manner similar to hearing the music. You could, for instance, record a performance digitally into a lossless format and then print out the hexadecimal numbers that correspond to that digital pattern, but can you extract the music from the pattern? I&#039;ve known people who can approximate hearing music when they read a score, by drawing on their experience of what instruments sound like and knowledge of how to read a score, but that&#039;s very difficult even though a score is a greatly simplified translation of the music.</description>
		<content:encoded><![CDATA[<p>You&#8217;re going to lose something in visual translation because you&#8217;re going to simplify it to meet your criteria of creating a pattern that you can experience in a manner similar to hearing the music. You could, for instance, record a performance digitally into a lossless format and then print out the hexadecimal numbers that correspond to that digital pattern, but can you extract the music from the pattern? I&#8217;ve known people who can approximate hearing music when they read a score, by drawing on their experience of what instruments sound like and knowledge of how to read a score, but that&#8217;s very difficult even though a score is a greatly simplified translation of the music.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demian</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-335102&#038;seed_title=Visualizing+Music/comment-page-1/#comment-335102</link>
		<dc:creator>demian</dc:creator>
		<pubDate>Mon, 09 May 2011 15:40:47 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-335102</guid>
		<description>Why should any visual translation necessarily loose something? The sound waves simply embody a pattern. The pattern is very complicated if you consider the nuances of the waves of particular tones from particular instruments. But nevertheless, they are patterns which could quite easily be displayed visually. The question is whether or not the brain would respond in the same way to seeing the pattern instead of hearing it. Perhaps the part of the brain that can make sense of patterns of this sort will only take input from the ears.</description>
		<content:encoded><![CDATA[<p>Why should any visual translation necessarily loose something? The sound waves simply embody a pattern. The pattern is very complicated if you consider the nuances of the waves of particular tones from particular instruments. But nevertheless, they are patterns which could quite easily be displayed visually. The question is whether or not the brain would respond in the same way to seeing the pattern instead of hearing it. Perhaps the part of the brain that can make sense of patterns of this sort will only take input from the ears.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-335089&#038;seed_title=Visualizing+Music/comment-page-1/#comment-335089</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Mon, 09 May 2011 14:40:37 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-335089</guid>
		<description>There&#039;s problems with any method of representing an auditory experience as a visual one. Any translation will lose something in the process.</description>
		<content:encoded><![CDATA[<p>There&#8217;s problems with any method of representing an auditory experience as a visual one. Any translation will lose something in the process.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: demian</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-335078&#038;seed_title=Visualizing+Music/comment-page-1/#comment-335078</link>
		<dc:creator>demian</dc:creator>
		<pubDate>Mon, 09 May 2011 13:54:01 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-335078</guid>
		<description>Surely you can see the problem of using musical scores to attempt to turn an auditory experience into a visual one? Aside from the fact that the score doesn&#039;t contain information for the quality of each tone, the main patterns of relationships between the notes are represented largely in symbolic form rather than in absolute form. For example, the physical space between two notes on the score does not tell you precisely how far apart they really are in terms of semi-tones. A flat or sharp symbol may be placed next to them to modify the distance. Thus our brain has to do extra work to translate the symbols on the score into the actual pattern. Perhaps some people can do this quickly enough to experience the pattern as they would a recording but it would take much training; far more than that required for sight-reading.</description>
		<content:encoded><![CDATA[<p>Surely you can see the problem of using musical scores to attempt to turn an auditory experience into a visual one? Aside from the fact that the score doesn&#8217;t contain information for the quality of each tone, the main patterns of relationships between the notes are represented largely in symbolic form rather than in absolute form. For example, the physical space between two notes on the score does not tell you precisely how far apart they really are in terms of semi-tones. A flat or sharp symbol may be placed next to them to modify the distance. Thus our brain has to do extra work to translate the symbols on the score into the actual pattern. Perhaps some people can do this quickly enough to experience the pattern as they would a recording but it would take much training; far more than that required for sight-reading.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dylan</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-272369&#038;seed_title=Visualizing+Music/comment-page-1/#comment-272369</link>
		<dc:creator>Dylan</dc:creator>
		<pubDate>Fri, 02 Oct 2009 16:46:29 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-272369</guid>
		<description>A lot of times, the &quot;visuals&quot; I experience are those from when I had my most memorable hearing of the song.  If I hear &quot;Seether&quot; by Veruca Salt (or pretty much anything off the Tank Girl Soundtrack) I think of the brick buildings in downtown St. Louis.  &quot;That Old Wind&quot; by Garth Brooks makes me see US 27 passing by my windshield in Florida which I&#039;d driven quite a bit with that CD playing. Hearing a song generally combines with the visuals I am experiencing and imprints it on my mind.  Fall on Your Sword&#039;s &quot;Shatner of the Mount&quot; will inevitably bring up visuals of the Marriott Atrium Ballroom with people loaded in for the Patrick Stewart panel (even more so than the Nimoy-Shatner panel, but that&#039;s likely because I was pretty nervous prior to Nimoy-Shatner and wasn&#039;t really paying a lot of attention to anything besides &quot;Don&#039;t screw up&quot; :-)

There are some songs, however, that I experience in different ways for reasons I&#039;m not entirely clear on.  When I first heard &quot;Sadness&quot; by Enigma I clearly saw the music video I would make for the song.  I make music videos from time to time and have to be inspired by a song and movie combination (eg. &quot;Wouldn&#039;t it be awesome to put together Sia&#039;s Breathe Me with The Abyss?&quot;, &quot;Wouldn&#039;t it be awesome to match Fight Club with Ministry&#039;s N.W.O.?&quot;, etc.), but this is typically only for songs that really resonate with me.  It appears there&#039;s a hierarchy of songs: songs I don&#039;t remember; songs I associate with a specific time and a place; and songs that impose themselves on my consciousness to the point I feel the need to do something creative with them.

But my experiences are solely concerned with pre-existing music, not the creation of new music along with the accompanying visuals. . . probably because I can process individual elements and figure out how they go together easier for visual things than I can for audio things.  I have to think I&#039;m primarily a visual thinker and internally represent sound as images.  Probably because of too much MTV rotting my brain.</description>
		<content:encoded><![CDATA[<p>A lot of times, the &#8220;visuals&#8221; I experience are those from when I had my most memorable hearing of the song.  If I hear &#8220;Seether&#8221; by Veruca Salt (or pretty much anything off the Tank Girl Soundtrack) I think of the brick buildings in downtown St. Louis.  &#8220;That Old Wind&#8221; by Garth Brooks makes me see US 27 passing by my windshield in Florida which I&#8217;d driven quite a bit with that CD playing. Hearing a song generally combines with the visuals I am experiencing and imprints it on my mind.  Fall on Your Sword&#8217;s &#8220;Shatner of the Mount&#8221; will inevitably bring up visuals of the Marriott Atrium Ballroom with people loaded in for the Patrick Stewart panel (even more so than the Nimoy-Shatner panel, but that&#8217;s likely because I was pretty nervous prior to Nimoy-Shatner and wasn&#8217;t really paying a lot of attention to anything besides &#8220;Don&#8217;t screw up&#8221; <img src='http://granades.com/wordpress/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>There are some songs, however, that I experience in different ways for reasons I&#8217;m not entirely clear on.  When I first heard &#8220;Sadness&#8221; by Enigma I clearly saw the music video I would make for the song.  I make music videos from time to time and have to be inspired by a song and movie combination (eg. &#8220;Wouldn&#8217;t it be awesome to put together Sia&#8217;s Breathe Me with The Abyss?&#8221;, &#8220;Wouldn&#8217;t it be awesome to match Fight Club with Ministry&#8217;s N.W.O.?&#8221;, etc.), but this is typically only for songs that really resonate with me.  It appears there&#8217;s a hierarchy of songs: songs I don&#8217;t remember; songs I associate with a specific time and a place; and songs that impose themselves on my consciousness to the point I feel the need to do something creative with them.</p>
<p>But my experiences are solely concerned with pre-existing music, not the creation of new music along with the accompanying visuals. . . probably because I can process individual elements and figure out how they go together easier for visual things than I can for audio things.  I have to think I&#8217;m primarily a visual thinker and internally represent sound as images.  Probably because of too much MTV rotting my brain.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pop</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-272286&#038;seed_title=Visualizing+Music/comment-page-1/#comment-272286</link>
		<dc:creator>Pop</dc:creator>
		<pubDate>Thu, 01 Oct 2009 20:08:45 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-272286</guid>
		<description>Geof, I don&#039;t think that&#039;s weird at all.  I find that I&#039;m visual in some aspects, but not particularly so in others.  I can&#039;t help wondering if the degree to which we visualize in particular fields rises from our introduction and early experience with that field, or perhaps our experiences over time.  Kinda like the commercial in which the composer sits at the piano with--what, composer&#039;s block?--until he notices birds on telephone wires and riffs on the theme they visually represent by their positions on the wires.</description>
		<content:encoded><![CDATA[<p>Geof, I don&#8217;t think that&#8217;s weird at all.  I find that I&#8217;m visual in some aspects, but not particularly so in others.  I can&#8217;t help wondering if the degree to which we visualize in particular fields rises from our introduction and early experience with that field, or perhaps our experiences over time.  Kinda like the commercial in which the composer sits at the piano with&#8211;what, composer&#8217;s block?&#8211;until he notices birds on telephone wires and riffs on the theme they visually represent by their positions on the wires.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-09-30 &#124; GFMorris.com</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-272242&#038;seed_title=Visualizing+Music/comment-page-1/#comment-272242</link>
		<dc:creator>links for 2009-09-30 &#124; GFMorris.com</dc:creator>
		<pubDate>Thu, 01 Oct 2009 02:31:28 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-272242</guid>
		<description>[...] Visualizing Music &#124; Live Granades (tags: gfmorris_comment) [...]</description>
		<content:encoded><![CDATA[<p>[...] Visualizing Music | Live Granades (tags: gfmorris_comment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-272234&#038;seed_title=Visualizing+Music/comment-page-1/#comment-272234</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Thu, 01 Oct 2009 00:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-272234</guid>
		<description>Am I weird in that, while generally being a visual person, I don&#039;t try to visualize music at all?</description>
		<content:encoded><![CDATA[<p>Am I weird in that, while generally being a visual person, I don&#8217;t try to visualize music at all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F09%2F28%2Fvisualizing-music%2F%23comment-272224&#038;seed_title=Visualizing+Music/comment-page-1/#comment-272224</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Wed, 30 Sep 2009 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=3304#comment-272224</guid>
		<description>Jeff: that&#039;d be &lt;a href=&quot;http://www.youtube.com/watch?v=ssJutXkpSlY&quot; rel=&quot;nofollow&quot;&gt;Michael Gondry&#039;s video for Star Guitar, by the Chemical Brothers&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>Jeff: that&#8217;d be <a href="http://www.youtube.com/watch?v=ssJutXkpSlY" rel="nofollow">Michael Gondry&#8217;s video for Star Guitar, by the Chemical Brothers</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

