<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Two Rules of Investing</title>
	<atom:link href="http://granades.com/2009/02/19/two-rules-of-investing/feed/" rel="self" type="application/rss+xml" />
	<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-&#038;seed_title=Two+Rules+of+Investing</link>
	<description>Like a blog, but explodier</description>
	<lastBuildDate>Wed, 08 Feb 2012 19:17:40 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: GFMorris.com &#187; links for 2009-02-24</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-246090&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-246090</link>
		<dc:creator>GFMorris.com &#187; links for 2009-02-24</dc:creator>
		<pubDate>Wed, 25 Feb 2009 02:30:42 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-246090</guid>
		<description>[...] Two Rules of Investing &#124; Live Granades (tags: gfmorris_comment) [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Rules of Investing | Live Granades (tags: gfmorris_comment) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Geof F. Morris</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-246003&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-246003</link>
		<dc:creator>Geof F. Morris</dc:creator>
		<pubDate>Tue, 24 Feb 2009 03:56:43 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-246003</guid>
		<description>What you could argue, Stephen, is an estimation of future earnings expected and check the P/Efut.  But that&#039;s ballsy.  Of course, that&#039;s the reason that you choose to invest in one stock over another: expectations of future dividend earnings being available at the strike price at the time you buy.  Yes, that goes against all your advice, but it also goes back to the fundamentals of what investors &lt;em&gt;should&lt;/em&gt; be trying to do, including the institutional ones, instead of this short-term, leveraged-to-the-hilt crap.  But that&#039;s a rant for my blog and not yours.</description>
		<content:encoded><![CDATA[<p>What you could argue, Stephen, is an estimation of future earnings expected and check the P/Efut.  But that&#8217;s ballsy.  Of course, that&#8217;s the reason that you choose to invest in one stock over another: expectations of future dividend earnings being available at the strike price at the time you buy.  Yes, that goes against all your advice, but it also goes back to the fundamentals of what investors <em>should</em> be trying to do, including the institutional ones, instead of this short-term, leveraged-to-the-hilt crap.  But that&#8217;s a rant for my blog and not yours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Few More Random Things About Investing &#124; Live Granades</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-245973&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-245973</link>
		<dc:creator>A Few More Random Things About Investing &#124; Live Granades</dc:creator>
		<pubDate>Mon, 23 Feb 2009 18:36:31 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-245973</guid>
		<description>[...] Two Rules of Investing post resulted in several good questions from people, both in comments and in email. I&#8217;ve got [...]</description>
		<content:encoded><![CDATA[<p>[...] Two Rules of Investing post resulted in several good questions from people, both in comments and in email. I&#8217;ve got [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-245748&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-245748</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:58:05 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-245748</guid>
		<description>Did he have any examples of applying his metric for what low is? Because I&#039;d be very interested to see how it fared in the current market implosion. My gut feeling is that &quot;buy low&quot; inevitably fails because there is no real way of measuring low -- you can&#039;t really tell when you&#039;re near a local minimum in price.</description>
		<content:encoded><![CDATA[<p>Did he have any examples of applying his metric for what low is? Because I&#8217;d be very interested to see how it fared in the current market implosion. My gut feeling is that &#8220;buy low&#8221; inevitably fails because there is no real way of measuring low &#8212; you can&#8217;t really tell when you&#8217;re near a local minimum in price.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Morgan</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-245747&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-245747</link>
		<dc:creator>Morgan</dc:creator>
		<pubDate>Fri, 20 Feb 2009 22:21:52 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-245747</guid>
		<description>I picked up a book awhile back wherein Ben Stein compares various investment strategies, and he found that market timing (buy low, sell high) and monthly installments (always buy, never sell) were both beaten by buying low and never selling (over long runs against historical data).  In time intervals that you don&#039;t buy, accumulate the cash you would have invested for a larger investment when the metrics become favorable again.

Buying low here is defined as buying when stock price * existing shares / (assets - debt) is less than a threshold.  This is of course only applying to the aggregate statistics of a diversified fund - single stocks are far too ideosyncratic to evaluate that way.</description>
		<content:encoded><![CDATA[<p>I picked up a book awhile back wherein Ben Stein compares various investment strategies, and he found that market timing (buy low, sell high) and monthly installments (always buy, never sell) were both beaten by buying low and never selling (over long runs against historical data).  In time intervals that you don&#8217;t buy, accumulate the cash you would have invested for a larger investment when the metrics become favorable again.</p>
<p>Buying low here is defined as buying when stock price * existing shares / (assets &#8211; debt) is less than a threshold.  This is of course only applying to the aggregate statistics of a diversified fund &#8211; single stocks are far too ideosyncratic to evaluate that way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-245719&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-245719</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Feb 2009 15:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-245719</guid>
		<description>Matthew: Yeah, we&#039;re putting our non-401k retirement stuff in a Roth IRA.

Jody: I&#039;d hoped you&#039;d show up! I hadn&#039;t thought about addressing exchange-traded funds. I looked at VIPERs back in the day (or whatever Vanguard&#039;s calling them now), but decided the transaction costs (given small monthly investments) and delayed dividend investment made index funds more attractive to me. Looking just now, I see that Vanguard&#039;s ETFs have half the expense ratio of their index funds.

I&#039;d never heard of or thought about bond laddering. I&#039;ve seen CD laddering before for cash investments. For bonds right now I&#039;m just going with a bond index fund, since I don&#039;t have huge sacks of cash to invest.

Good info all around, and stuff for me to mull over.</description>
		<content:encoded><![CDATA[<p>Matthew: Yeah, we&#8217;re putting our non-401k retirement stuff in a Roth IRA.</p>
<p>Jody: I&#8217;d hoped you&#8217;d show up! I hadn&#8217;t thought about addressing exchange-traded funds. I looked at VIPERs back in the day (or whatever Vanguard&#8217;s calling them now), but decided the transaction costs (given small monthly investments) and delayed dividend investment made index funds more attractive to me. Looking just now, I see that Vanguard&#8217;s ETFs have half the expense ratio of their index funds.</p>
<p>I&#8217;d never heard of or thought about bond laddering. I&#8217;ve seen CD laddering before for cash investments. For bonds right now I&#8217;m just going with a bond index fund, since I don&#8217;t have huge sacks of cash to invest.</p>
<p>Good info all around, and stuff for me to mull over.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Oompa</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-245707&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-245707</link>
		<dc:creator>Oompa</dc:creator>
		<pubDate>Fri, 20 Feb 2009 10:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-245707</guid>
		<description>Couple of addendums since you have once again meandered into my realm.
Don&#039;t forget the SPY and the DIA (aka the Spiders and the Diamonds)
The SPY is a tracking stock listed on AMEX.  It is a tracking stock based on the S&amp;P 500 and basically can be bought, sold, shorted and margined.
The DIA is the same thing for the dow 30.  These are good ways to track an index without having to pay the fees associated with mutual funds.

Another thing to look at is bonds.  In a market like we are facing today AAA rated bonds (especially municipal and general obligation) are a very safe haven for money.  If you are going to research bonds there are 2 key phrases that you need to look for.  Non-callable and convertable.  The non-callable piece basically means that the bond cannot be payed out early thereby killing your cash cow before its time has come.  
A 30 year bond (minimum investment of 10k) will pay you an interest payment every 6 months and then at the end of the 30 years the full original investment will be paid back to you.  The coupons (interest payments) are generally set up as January/June or  May/October and you will get x percent of your original investment back.   The other thing is that some bonds will be tax deductable (such as municipal bonds) although those tend to be 10 year bonds.  

You can ladder bonds wherein you get a a coupon payment every month by getting a January/June, a February/July, a March/August, a April/September, and a May/October thereby insuring that each month a bond is paying off.  Granted this is a large initial investment but the payoffs can be quite acceptable if you find the correct bonds then the long term payoffs are more than adequate.

Just my .02</description>
		<content:encoded><![CDATA[<p>Couple of addendums since you have once again meandered into my realm.<br />
Don&#8217;t forget the SPY and the DIA (aka the Spiders and the Diamonds)<br />
The SPY is a tracking stock listed on AMEX.  It is a tracking stock based on the S&amp;P 500 and basically can be bought, sold, shorted and margined.<br />
The DIA is the same thing for the dow 30.  These are good ways to track an index without having to pay the fees associated with mutual funds.</p>
<p>Another thing to look at is bonds.  In a market like we are facing today AAA rated bonds (especially municipal and general obligation) are a very safe haven for money.  If you are going to research bonds there are 2 key phrases that you need to look for.  Non-callable and convertable.  The non-callable piece basically means that the bond cannot be payed out early thereby killing your cash cow before its time has come.<br />
A 30 year bond (minimum investment of 10k) will pay you an interest payment every 6 months and then at the end of the 30 years the full original investment will be paid back to you.  The coupons (interest payments) are generally set up as January/June or  May/October and you will get x percent of your original investment back.   The other thing is that some bonds will be tax deductable (such as municipal bonds) although those tend to be 10 year bonds.  </p>
<p>You can ladder bonds wherein you get a a coupon payment every month by getting a January/June, a February/July, a March/August, a April/September, and a May/October thereby insuring that each month a bond is paying off.  Granted this is a large initial investment but the payoffs can be quite acceptable if you find the correct bonds then the long term payoffs are more than adequate.</p>
<p>Just my .02</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Amster-Burton</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-245665&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-245665</link>
		<dc:creator>Matthew Amster-Burton</dc:creator>
		<pubDate>Fri, 20 Feb 2009 05:06:54 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-245665</guid>
		<description>Awesome post.

The only thing I&#039;d add is to make it a Roth IRA if you&#039;re eligible, which you probably are.</description>
		<content:encoded><![CDATA[<p>Awesome post.</p>
<p>The only thing I&#8217;d add is to make it a Roth IRA if you&#8217;re eligible, which you probably are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-245641&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-245641</link>
		<dc:creator>Stephen</dc:creator>
		<pubDate>Fri, 20 Feb 2009 03:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-245641</guid>
		<description>I can&#039;t tell you how much you&#039;ll need to save, since that really depends on how much you guys are bringing in, how long until you&#039;ll need the money, etc. The easiest thing to do is invest in a &lt;a href=&quot;https://personal.vanguard.com/us/FundsByObjectiveDetail?category=LifeCycle&quot; rel=&quot;nofollow&quot;&gt;Vanguard Lifecycle Fund&lt;/a&gt;, like the Vanguard Target Retirement 2035 one. It&#039;s all index funds, it has an expense ratio of 0.18%, and it automatically does the diversification and rebalancing I was talking about. The downside is that you&#039;ve got to come up with $3,000 to open an account, and ideally you should be putting money in every month.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t tell you how much you&#8217;ll need to save, since that really depends on how much you guys are bringing in, how long until you&#8217;ll need the money, etc. The easiest thing to do is invest in a <a href="https://personal.vanguard.com/us/FundsByObjectiveDetail?category=LifeCycle" rel="nofollow">Vanguard Lifecycle Fund</a>, like the Vanguard Target Retirement 2035 one. It&#8217;s all index funds, it has an expense ratio of 0.18%, and it automatically does the diversification and rebalancing I was talking about. The downside is that you&#8217;ve got to come up with $3,000 to open an account, and ideally you should be putting money in every month.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth</title>
		<link>http://granades.com/feeder/?FeederAction=clicked&#038;feed=Comments+on+Articles+%28RSS2%29&#038;seed=http%3A%2F%2Fgranades.com%2F2009%2F02%2F19%2Ftwo-rules-of-investing%2F%23comment-245617&#038;seed_title=Two+Rules+of+Investing/comment-page-1/#comment-245617</link>
		<dc:creator>Elizabeth</dc:creator>
		<pubDate>Thu, 19 Feb 2009 22:33:03 +0000</pubDate>
		<guid isPermaLink="false">http://granades.com/?p=2187#comment-245617</guid>
		<description>ok, you are talking to a stock/mutual fund/index virgin.  Most of what you typed was greek...if you could put it to a toddler...How much does one need to invest WISELY and what would you recommend (actual names n such).  We truly need to diversify before we are left cold and hungry living in a cardboard box at 65!  LOL  money managers and &quot;people&quot; cost extra money that we don&#039;t necessarily have.  So in the wise words of some random actor &quot; &#039;splain it to me like I&#039;m a three year old.&quot;</description>
		<content:encoded><![CDATA[<p>ok, you are talking to a stock/mutual fund/index virgin.  Most of what you typed was greek&#8230;if you could put it to a toddler&#8230;How much does one need to invest WISELY and what would you recommend (actual names n such).  We truly need to diversify before we are left cold and hungry living in a cardboard box at 65!  LOL  money managers and &#8220;people&#8221; cost extra money that we don&#8217;t necessarily have.  So in the wise words of some random actor &#8221; &#8216;splain it to me like I&#8217;m a three year old.&#8221;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

